Uniswap v2 Liquidity Jman AI (Jman AI) | Jman AI (Jman AI), 0xfFE39362b8EAa6Aae8343E0CF5845E77a3dAC655. | | |
Price: $0.003281 | | |
Holders: 2 | | |
Total Max Supply: 1000000.0; Percent on Uniswap: 100.00% | | |
Pools: 2 WETH - 1000000 Jman AI | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity CreamPie (CreamPie) | CreamPie (CreamPie), 0x5df07abD462CF41c642eF4f0520d614bE7F92609. | | |
Price: $0.003673 | | |
Holders: 3 | | |
Total Max Supply: 696969.0; Percent on Uniswap: 96.04% | | |
Pools: 1.5 WETH - 669369 CreamPie | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity CosmicBud (MICBUD) | CosmicBud (MICBUD), 0x0cEF8DbdCc9F70f0BfA9164A5B1642e8CA71DFb2. | | |
Price: $0.00000491 | | |
Holders: 16 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 76.90% | | |
Pools: 2.3 WETH - 768970386 MICBUD | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity ?okatoshi (?OKA) | ?okatoshi (?OKA), 0xFCEF7278De37F280ABC7D99DBF511B5C52E582b1. | | |
Price: $0.000493 | | |
Holders: 2 | | |
Total Max Supply: 5000000.0; Percent on Uniswap: 100.00% | | |
Pools: 1.5 WETH - 5000000 ?OKA | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Shuffle (Shuffle) | Shuffle (Shuffle), 0x85d7Fd0404888D902f39463315735d64Ae6dA5b4. | | |
Price: $0.005480 | | |
Holders: 14 | | |
Total Max Supply: 1000000.0; Percent on Uniswap: 78.08% | | |
Pools: 2.6 WETH - 780789 Shuffle | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity SafeMars AI (SafeMars AI) | SafeMars AI (SafeMars AI), 0xF53743F31E5A167e913BA19A2813f7b7b8DF0117. | | |
Price: $0.000000000003637922 | | |
Holders: 3 | | |
Total Max Supply: 1000000000000000.0; Percent on Uniswap: 95.25% | | |
Pools: 2.1 WETH - 952518680940120 SafeMars AI | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity AITravis (tAI) | AITravis (tAI), 0x9544D85Cd614597E049c6af9659D88198c8e5C9e. | | |
Price: $0.00000656 | | |
Holders: 7 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 35.22% | | |
Pools: 1.4 WETH - 352222541 tAI | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Cupid Inu ($CUPID) | Cupid Inu ($CUPID), 0x2a51787f1aa25a9f9ec00a46Bd923B12B017d838. | | |
Price: $0.00000000012380 | | |
Holders: 12 | | |
Total Max Supply: 5000000.0; Percent on Uniswap: 200084.62% | | |
Pools: 0.00075 WETH - 10004230771 $CUPID | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Chiaki Inu ($CHIAKI) | Chiaki Inu ($CHIAKI), 0x290ecE551C326493D7fd34efAeC79dd4a33b15fa. | | |
Price: $0.000000001505 | | |
Holders: 5 | | |
Total Max Supply: 1000000000000.0; Percent on Uniswap: 81.27% | | |
Pools: 0.739 WETH - 812737641390 $CHIAKI | | |
Token created: 2/2/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Synapse AI (SYNAI) | Synapse AI (SYNAI), 0x31023904Cb2A35319977B2A98e9aa1D5f653b621. | | |
Price: $0.00001366 | | |
Holders: 35 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 48.53% | | |
Pools: 4 WETH - 485301547 SYNAI | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Shibarium Sale (SHIBS) | Shibarium Sale (SHIBS), 0x642084Ac180446d044FD25A582880c2301900CDf. | | |
Price: $0.00005239 | | |
Holders: 18 | | |
Total Max Supply: 100000000.0; Percent on Uniswap: 56.92% | | |
Pools: 1.8 WETH - 56924981 SHIBS | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing BabeAI (BAI) | BabeAI (BAI), 0xEcE5c505A7b52a1104E175F36e1B3e8Bda4aa851. | | |
Price: $0.13293 | | |
Holders: 35 | | |
Total Max Supply: 100k; Percent on Uniswap: 47.39% | | |
Pools: 3.8 WETH - 47390 BAI | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing DeepFakeAI (DFAI) | DeepFakeAI (DFAI), 0x82A41eA19619b8D903d4C89fe452cC87a8268e77. | | |
Price: $0.0000116 | | |
Holders: 2 | | |
Total Max Supply: 1B; Percent on Uniswap: 100.00% | | |
Pools: 7 WETH - 1000000000 DFAI | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Crab Claw (CLAW) | Crab Claw (CLAW), 0x0BCFb279146a6EC67315e29eCE809Ee75E6dccB0. | | |
Price: $0.39022 | | |
Holders: 4 | | |
Total Max Supply: 3.65k; Percent on Uniswap: 100.00% | | |
Pools: 0.855 WETH - 3655 CLAW | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing WRAITH PRIVACY NETWORK (WRAITH) | WRAITH PRIVACY NETWORK (WRAITH), 0xd8A171c9891AF809cA9D7795099441bFb75Edae5. | | |
Price: $0.000136 | | |
Holders: 1 | | |
Total Max Supply: 250M; Percent on Uniswap: 98.00% | | |
Pools: 20 WETH - 245000000 WRAITH | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Angry AI (A.A.I) | Angry AI (A.A.I), 0xfaD2eD5829D650FE99897b80000506bc5eEB7c75. | | |
Price: $0.002555 | | |
Holders: 3 | | |
Total Max Supply: 1000000.0; Percent on Uniswap: 97.73% | | |
Pools: 1.5 WETH - 977266 A.A.I | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Floki Ai (FLOKAI) | Floki Ai (FLOKAI), 0x16f42A1830Ea4235414079092B6dF126eBece040. | | |
Price: $0.000223 | | |
Holders: 10 | | |
Total Max Supply: 10M; Percent on Uniswap: 82.27% | | |
Pools: 1.1 WETH - 8226611 FLOKAI | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Tesla 420 (Tesla420) | Tesla 420 (Tesla420), 0x2e854f1781C9D645f8A3b6c2a53e16c02Fea4405. | | |
Price: $0.00004550 | | |
Holders: 16 | | |
Total Max Supply: 100000000.0; Percent on Uniswap: 58.59% | | |
Pools: 1.6 WETH - 58585200 Tesla420 | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing SHIBA PRIVACY NETWORK (DARKSHIB) | SHIBA PRIVACY NETWORK (DARKSHIB), 0x678Ecd8eE8ff8E00e3Bb9966faa7e733A8675b05. | | |
Price: $0.00002524 | | |
Holders: 2 | | |
Total Max Supply: 1B; Percent on Uniswap: 99.00% | | |
Pools: 15 WETH - 990000000 DARKSHIB | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity DISCO70s (DISC70S) | DISCO70s (DISC70S), 0xb1DcB657CC0ec1b2702cE328815230a581B4fc45. | | |
Price: $0.00000656 | | |
Holders: 14 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 76.10% | | |
Pools: 3 WETH - 761020000 DISC70S | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Crab Claw (CLAW) | Crab Claw (CLAW), 0xA9944C550a5a463045D7955d3Ad505C107a37008. | | |
Price: $0.3637 | | |
Holders: 2 | | |
Total Max Supply: 3.65k; Percent on Uniswap: 100.03% | | |
Pools: 0.8 WETH - 3656 CLAW | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity AiPapi (AIPAPI) | AiPapi (AIPAPI), 0x56eE1Fd8eDd6E27f1e0773ec58F69c21C78d1C1C. | | |
Price: $0.007832 | | |
Holders: 11 | | |
Total Max Supply: 1000000.0; Percent on Uniswap: 19.53% | | |
Pools: 0.925 WETH - 195315 AIPAPI | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity GIF INU (GIFINU) | GIF INU (GIFINU), 0x6848DF295eC4f31Fa7A8dB0592B602149143D893. | | |
Price: $0.00006759 | | |
Holders: 28 | | |
Total Max Supply: 100000000.0; Percent on Uniswap: 49.00% | | |
Pools: 2 WETH - 49000754 GIFINU | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing SamurAI (SAI) | SamurAI (SAI), 0x779b211B084bC02987eFF48F76C40a6dAD8C93F7. | | |
Price: $0.00000040358 | | |
Holders: 5 | | |
Total Max Supply: 10B; Percent on Uniswap: 86.17% | | |
Pools: 2.1 WETH - 8616980621 SAI | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Spool DAO Token (SPOOL) | Spool DAO Token (SPOOL), 0x40803cEA2b2A32BdA1bE61d3604af6a814E70976. | | |
Price: $0.1963 | | |
Holders: 577 | | |
Total Max Supply: 210M; Percent on Uniswap: 0.06502% | | |
Pools: 16 WETH - 136547 SPOOL | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing SexuAI (SXAI) | SexuAI (SXAI), 0x46B88a4C3c2CE6d5FBC3caDD3e01FD5C44b1063E. | | |
Price: $0.00002014 | | |
Holders: 2 | | |
Total Max Supply: 666.67M; Percent on Uniswap: 100.00% | | |
Pools: 8 WETH - 666666666 SXAI | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Sophie Inu (SOPHIE) | Sophie Inu (SOPHIE), 0x29d2DfbD18A017aF89A8abF691A56A175E07b677. | | |
Price: $0.00001223 | | |
Holders: 48 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 37.06% | | |
Pools: 2.7 WETH - 370608763 SOPHIE | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing PHALANX DAO (PHALANX) | PHALANX DAO (PHALANX), 0x3e3217dd099E766E74122fAf4a50df7ad6E1c774. | | |
Price: $0.00002589 | | |
Holders: 2 | | |
Total Max Supply: 1B; Percent on Uniswap: 97.41% | | |
Pools: 15 WETH - 974129171 PHALANX | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Anti AI (ANTI) | Anti AI (ANTI), 0xeCc959Ec2C068f410A99cb745Ac29E673543594d. | | |
Price: $0.00001612 | | |
Holders: 41 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 31.30% | | |
Pools: 3 WETH - 312962727 ANTI | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Tama Bot (TBOT) | Tama Bot (TBOT), 0xcb781DEa79AaDd0391Adee9d11A41e2d51ef8f1A. | | |
Price: $0.000000001685 | | |
Holders: 2 | | |
Total Max Supply: 1000000000000.0; Percent on Uniswap: 99.50% | | |
Pools: 1 WETH - 995039726961 TBOT | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing AI Grow (IGrow) | AI Grow (IGrow), 0x2d5e77b3fb848E2cB6B46f82deA28C3cd48d2967. | | |
Price: $0.004324 | | |
Holders: 26 | | |
Total Max Supply: 1M; Percent on Uniswap: 46.52% | | |
Pools: 1.2 WETH - 465240 IGrow | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Shibarium Tools (SHIBT) | Shibarium Tools (SHIBT), 0xd3671Ee7ea8A571317676ABE6EAC44d6899dCbDf. | | |
Price: $0.004187 | | |
Holders: 6 | | |
Total Max Supply: 1M; Percent on Uniswap: 88.28% | | |
Pools: 2.2 WETH - 882800 SHIBT | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v3 Listing Centurion Invest Token (CIX) | Centurion Invest Token (CIX), 0x65F418a54eB932bdB40E617B156F8F8B8182618A. | | |
Price: $0.00107 | | |
Holders: 10 | | |
Total Max Supply: 202.6B; Percent on Uniswap: 0.001234% | | |
Pools: 1.7 WETH - 2500000 CIX | | |
Token created: 2/4/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Ask.Ai (Ask.Ai) | Ask.Ai (Ask.Ai), 0x0A45222E8410e730e77c31c2142194dB99e23921. | | |
Price: $0.00000396 | | |
Holders: 7 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 92.47% | | |
Pools: 2.2 WETH - 924747895 Ask.Ai | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing ETERNUS NETWORK (ETERNUS) | ETERNUS NETWORK (ETERNUS), 0xd5cBF68E31f2E14a52915E66f33c00F776cFb37f. | | |
Price: $0.000102 | | |
Holders: 2 | | |
Total Max Supply: 250M; Percent on Uniswap: 98.00% | | |
Pools: 15 WETH - 245000000 ETERNUS | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Woof Woof (WOOF) | Woof Woof (WOOF), 0x626E1Ce8Cb003FDD21D9dA0bA55f767e39380F63. | | |
Price: $0.00002500 | | |
Holders: 1 | | |
Total Max Supply: 100000000.0; Percent on Uniswap: 100.00% | | |
Pools: 1.5 WETH - 100000000 WOOF | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Mouse AI (MOUSE AI) | Mouse AI (MOUSE AI), 0x23FbC4749BE83534EE59CAb7a1a41A5B87471381. | | |
Price: $0.0000632 | | |
Holders: 14 | | |
Total Max Supply: 100M; Percent on Uniswap: 68.59% | | |
Pools: 2.6 WETH - 68587712 MOUSE AI | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Kek Inu (KEK) | Kek Inu (KEK), 0xAB0475B2A0832B356682607Eee0E8cf6cbA8C43b. | | |
Price: $0.00001154 | | |
Holders: 1 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 100.00% | | |
Pools: 7 WETH - 1000000000 KEK | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity EtherSpark (ESPARK) | EtherSpark (ESPARK), 0x4f16Ca2c5a64f649D4F0A78d9a72922492453643. | | |
Price: $0.000762 | | |
Holders: 22 | | |
Total Max Supply: 10000000.0; Percent on Uniswap: 62.75% | | |
Pools: 2.9 WETH - 6274686 ESPARK | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Ask.Ai (Ask.Ai) | Ask.Ai (Ask.Ai), 0xDcc992d11Cb81b9993Da43597d0B1C5d4e3ecB00. | | |
Price: $0.00000297 | | |
Holders: 1 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 100.00% | | |
Pools: 1.8 WETH - 1000000000 Ask.Ai | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing AI SOCIETY (AIS) | AI SOCIETY (AIS), 0xF5b9322fFa1178eAa156538B41b415Ef0Fd5c016. | | |
Price: $0.007629 | | |
Holders: 22 | | |
Total Max Supply: 1M; Percent on Uniswap: 62.91% | | |
Pools: 2.9 WETH - 629123 AIS | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Superbowl Inu ($SBI) | Superbowl Inu ($SBI), 0x4f7A12FF9d762fda4BEE620C54470718321641bF. | | |
Price: $0.00000196 | | |
Holders: 5 | | |
Total Max Supply: 1B; Percent on Uniswap: 84.01% | | |
Pools: 1 WETH - 840099999 $SBI | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v3 Listing AI-Talk2Earn (AI-T2E) | AI-Talk2Earn (AI-T2E), 0x10dB7C834Cf5ff551f4a114fCbC84Aa4BFde4Eae. | | |
Price: $0.00001743 | | |
Holders: 2 | | |
Total Max Supply: 1B; Percent on Uniswap: 90.00% | | |
Pools: 9.5 WETH - 900000000 AI-T2E | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity AI-Talk2Earn (AI-T2E) | AI-Talk2Earn (AI-T2E), 0x10dB7C834Cf5ff551f4a114fCbC84Aa4BFde4Eae. | | |
Price: $0.00002178 | | |
Holders: 24 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 75.53% | | |
Pools: 10 WETH - 755261753 AI-T2E | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Superbowl lnu ($SBl) | Superbowl lnu ($SBl), 0x637016C3528D18d4E3a5f6575f6e12829D66F2EF. | | |
Price: $0.00000304 | | |
Holders: 5 | | |
Total Max Supply: 1B; Percent on Uniswap: 79.98% | | |
Pools: 1.5 WETH - 799800000 $SBl | | |
Token created: 2/3/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Elon Ai (ELONAI) | Elon Ai (ELONAI), 0x04d5a1fd75cb2624192541fC44E8c5d2f260abcd. | | |
Price: $0.00008506 | | |
Holders: 30 | | |
Total Max Supply: 100M; Percent on Uniswap: 59.04% | | |
Pools: 3.1 WETH - 59036101 ELONAI | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing AI HYPE MAN (AIHYPE) | AI HYPE MAN (AIHYPE), 0xAA900f28162C8b7EEd0ac6c543c8d8f84A2A1E47. | | |
Price: $0.01584 | | |
Holders: 42 | | |
Total Max Supply: 1M; Percent on Uniswap: 41.97% | | |
Pools: 4.1 WETH - 419738 AIHYPE | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing Boogie Goofy (Goofy) | Boogie Goofy (Goofy), 0x15a9f3d60Dc3C0F08E6B0C420c4e4a811554533b. | | |
Price: $0.0000469 | | |
Holders: 9 | | |
Total Max Supply: 100M; Percent on Uniswap: 79.53% | | |
Pools: 2.3 WETH - 79530000 Goofy | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing AI Raider (AIRAID) | AI Raider (AIRAID), 0x0f3597E842aeD0E71ba5073b2a85AA6B6F3A6608. | | |
Price: $0.01026 | | |
Holders: 32 | | |
Total Max Supply: 1M; Percent on Uniswap: 52.16% | | |
Pools: 3.3 WETH - 521611 AIRAID | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Chai (CHAI) | Chai (CHAI), 0x1b6A01971E662e984C59389D22755C6ee98fDc63. | | |
Price: $0.03597 | | |
Holders: 62 | | |
Total Max Supply: 1000000.0; Percent on Uniswap: 21.30% | | |
Pools: 4.7 WETH - 213023 CHAI | | |
Token created: 2/5/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
Uniswap v2 Listing Ichi The Killer (KOROSHIYA) | Ichi The Killer (KOROSHIYA), 0x11B2eb09fA5616E690FD9a3befe2485907182CA9. | | |
Price: $0.003413 | | |
Holders: 2 | | |
Total Max Supply: 1M; Percent on Uniswap: 92.00% | | |
Pools: 2 WETH - 920000 KOROSHIYA | | |
Token created: 1/28/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing ROYALTY INU (ROYALTY) | ROYALTY INU (ROYALTY), 0x3C9B68B3d0AF895097b9ed9fE7A7D0210baB0dFd. | | |
Price: $0.002168 | | |
Holders: 50 | | |
Total Max Supply: 10M; Percent on Uniswap: 36.13% | | |
Pools: 5 WETH - 3612761 ROYALTY | | |
Token created: 1/28/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity XinaPad ($XPAD) | XinaPad ($XPAD), 0x86a8B2653606f7cb5C9701d6Ee26173A86F45CC8. | | |
Price: $0.00002390 | | |
Holders: 66 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 24.92% | | |
Pools: 3.8 WETH - 249229460 $XPAD | | |
Token created: 1/28/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Shiba Clan (SHIC) | Shiba Clan (SHIC), 0xe771d99de353DC15EB0C2d15a1B5450C3ee6eEEE. | | |
Price: $0.000000005200 | | |
Holders: 10 | | |
Total Max Supply: 1000000000000.0; Percent on Uniswap: 39.29% | | |
Pools: 1.3 WETH - 392917935523 SHIC | | |
Token created: 1/27/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing ConsumerAI (cnsmAI) | ConsumerAI (cnsmAI), 0x7D719bc6db40f6A0cB49E93B35CA389E2422c3C7. | | |
Price: $0.00008045 | | |
Holders: 20 | | |
Total Max Supply: 1B; Percent on Uniswap: 58.60% | | |
Pools: 30 WETH - 585984712 cnsmAI | | |
Token created: 1/28/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Liquidity Half Eth (ETH0.5) | Half Eth (ETH0.5), 0xFA70cD9c36523A045381cF5FadfAd3b661cBdD51. | | |
Price: $0.00000213 | | |
Holders: 8 | | |
Total Max Supply: 1000000000.0; Percent on Uniswap: 81.91% | | |
Pools: 1.1 WETH - 819084513 ETH0.5 | | |
Token created: 1/28/2023 | | |
Token | | |
Contract Address | | |
Pair | | |
owner | | |
Dexscreen | | |
DexTool | | |
Uniswap | | |
| | | |
| | | |
Uniswap v2 Listing ROYALTY INU (ROYALTY) | ROYALTY INU (ROYALTY), 0xb78f6471B9F04B8Dcc6EE78A325309b395C6a609. | | |
Price: $0.000399 | | |
Holders: 1 | | |
Total Max Supply: 10M; Percent on Uniswap: 84.20% | | |
Pools: 2.1 WETH - 8420000 ROYALTY | | |
Token created: 1/29/2023 | | |
Token | | |
